Feature Matrix
Feature Comparison
Please refer to the table below to learn which features are supported by the different TeeChart versions.
TeeChart in RAD Studio |
TeeChart Standard |
TeeChart Pro |
||||
---|---|---|---|---|---|---|
Main features |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Chart control with headers, footers, 5 axes, legend, walls, 3D, paging | ||||||
Full 100% Delphi Source Code optional available | ||||||
Multi-language translations (English and 37 more idioms) | ||||||
TeeCommander toolbar | ||||||
TeeChart Expert Wizard | ||||||
All updates and new releases in subscription period | ||||||
Subscription period support via managed customer forums | ||||||
Chart types |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Standard: Line, Bar, Area, Pie, Point, Horizontal Bar | ||||||
Extended: Bezier, Donut, Gauge, Map, Polar, Polar Bar, Pyramid, Radar, Smith | ||||||
3D: Bubble 3D, ColorGrid, Contour, Point 3D, Surface, Tower, Triangle Surface, Vector 3D, Waterfall | ||||||
Financial: Candle, Point & Figure, Volume | ||||||
Statistical: BoxPlot, Error, Error Bar, Funnel, Horizontal BoxPlot, High-Low, Histogram, Horizontal Histogram, VolumePipe | ||||||
Bar 3D, Bar Join, Big Candle, Calendar, Clock, DeltaPoint, ImageBar, ImagePoint, Line Point, Wind Rose | ||||||
Arrow, Bubble, Fast-Line, Gantt, Horizontal-Line, Horizontal-Area, Shape series | ||||||
Mathematical functions |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Standard: Add, Divide, Median, Multiply, Mode, Subtract, High, y=f(x) | ||||||
Extended: Correlation,Count,Cross Points,Cumulative, Curve Fitting, Downsampling, Exponential Average, Exponential Trend, Logarithmic Trend, Performance, Perimeter, Root Mean Square, Smoothing, Standard Deviation, Trend, Variance | ||||||
Financial: ADX, Bollinger bands, Close Location Value, Commodity Channel Index, Compression, Exp.Moving Average, MACD, Momentum, Momentum Division, Moving Average, On Balance Volume, R.S.I., Stochastic, Volume Oscillator | ||||||
Data Connection |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
TDBChart database-aware control | ||||||
Series Datasources (Dataset, SingleRecord, Text, XML, CrossTab) | ||||||
TSeriesDataSet and TChartDataSet components | ||||||
Interaction |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Data Zoom and Scroll | ||||||
Chart Tools: Annotation, Axis Arrows, Axis Breaks, Clustering, Color Band, Color Line, Cursor, Custom Legend, Data Table, Drag Marks, Drag Point, Draw Line, Extra Legend, Fibonacci Arcs, Grid Bands, Image, Legend Palette, Magnify, Mark Tips, Nearest Point, Page Number, Rectangle, Rotate, Series Animation, Series Band, Series Region, Series Stats, SubCharts, Video Creator, Video Player | ||||||
ChartGrid for data editing | ||||||
ChartListBox control | ||||||
ButtonColor, ButtonPen, ComboFlat controls | ||||||
TChart3D control | ||||||
TDraw3D general purpose 3D canvas | ||||||
Treeview enabled editor | ||||||
Chart presentation |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
2D, 3D orthogonal | ||||||
True 3D with perspective, 360 degree | ||||||
Gradients and transparency | ||||||
Legend Symbols and Check-Boxes | ||||||
Right chart wall | ||||||
Depth axis at left-top | ||||||
Custom unlimited multiple Axes | ||||||
OpenGL 3D rendering | ||||||
Visual Themes | ||||||
Export formats |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Export to Bitmap Picture | ||||||
Export to Windows Metafile Picture | ||||||
Export data (text csv, xml, html, xls & xlsx) | ||||||
Export Dialog | ||||||
Export native template (*.tee) | ||||||
Export to picture (PNG, GIF, JPEG, TIFF, SVG, PDF, VML, HTML5, Javascript) | ||||||
Import from template (*.tee) | ||||||
Printing |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Printing methods | ||||||
Print Preview window | ||||||
Platforms |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Delphi and C++ Builder | ||||||
MacOS (For XE2 and up) | ||||||
Apple iOS (For XE2 SourceCode versions only, and from XE4 to the latest) | ||||||
Android (For XE5 and up) | ||||||
Win32 | ||||||
Win64 (For XE2 and up) | ||||||
3rd party components |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
QuickReport | ||||||
Intraweb | ||||||
Add-ons |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
TeeTree components | ||||||
TeeChartOffice with source code |
$99 |
$479 |
|||||