![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
Summary: | TSeriesBandTool doesn't calculate the points correctly when the series' stairs property is active | ||
---|---|---|---|
Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
Component: | Tools | Assignee: | Steema Issue Manager <issuemanager> |
Status: | CONFIRMED --- | ||
Severity: | enhancement | CC: | aljosa |
Priority: | --- | ||
Version: | unspecified | ||
Target Milestone: | --- | ||
Hardware: | PC | ||
OS: | Windows | ||
URL: | http://www.teechart.net/support/viewtopic.php?f=3&t=14883 | ||
Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
Attachments: | Screenshot of problem |
Description
yeray alonso
2014-05-14 06:59:47 EDT
Created attachment 203 [details]
Screenshot of problem
|