![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
Summary: | Wrong right margin when the left axis has minimum=maximum, with decimals | ||
---|---|---|---|
Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
Component: | Axis | Assignee: | yeray alonso <yeray> |
Status: | RESOLVED FIXED | ||
Severity: | enhancement | CC: | bj.notifications, yeray |
Priority: | --- | ||
Version: | 37.230130 | ||
Target Milestone: | --- | ||
Hardware: | PC | ||
OS: | Windows | ||
URL: | https://www.steema.com/support/viewtopic.php?f=3&t=17839 | ||
Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: |
Description
yeray alonso
2023-02-15 11:10:42 EST
|