![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
Summary: | Left axis value of bubble series changes with the Visible checkbox | ||
---|---|---|---|
Product: | VCL TeeChart | Reporter: | Shinobu Nagai <nagai> |
Component: | Editors | Assignee: | Steema Issue Manager <issuemanager> |
Status: | RESOLVED DUPLICATE | ||
Severity: | normal | CC: | sandra |
Priority: | --- | ||
Version: | 140923 | ||
Target Milestone: | --- | ||
Hardware: | PC | ||
OS: | Windows | ||
Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
Attachments: |
Designtime Bubble Series Points1
Designtime Bubble Series Points2 |
Description
Shinobu Nagai
2014-11-12 23:09:29 EST
Created attachment 343 [details]
Designtime Bubble Series Points1
Created attachment 344 [details]
Designtime Bubble Series Points2
|