![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
ID | Product | Comp | Assignee▲ | Status▲ | Resolution | Summary | Changed |
---|---|---|---|---|---|---|---|
1387 | .NET Tee | Axes | issuemanager | CONF | --- | MinorTicksCount not rendering on all sections of a logarithmic axis. | 2015-12-09 |
92 | .NET Tee | Axes | issuemanager | CONF | --- | Require property to be able to return first and last label of Axis | 2013-11-12 |
1272 | .NET Tee | Axes | issuemanager | CONF | --- | Force Label at beginning of Axis irrespective of Increment limitations | 2015-08-17 |
1801 | .NET Tee | Axes | issuemanager | CONF | --- | PointValue AxisLabels' Style not evenly distributing labels along axis | 2017-02-23 |
2727 | .NET Tee | Axes | issuemanager | CONF | --- | 2+ horiz. subaxes adds fixed, extra space at the bottom of the chart. | 2024-07-08 |
File a new bug in the "Axes" component of the ".NET TeeChart" product