Active (inherited from Tool) | Enables/Disables the indexed Tool. |
AllowEdit (inherited from Annotation) | Allows the Text of the Tool to be edited. |
AutoSize (inherited from Annotation) | Set to true to permit custom sizing of TextShape. |
Blink | If true, show/hide text. The text is shown for BlinkDelayOn milliseconds
and then hidden for BlinkDelayOff milliseconds. |
BlinkDelayOff | Defines the number of milliseconds text will be hidden. |
BlinkDelayOn | Defines the number of milliseconds text will be shown. |
Bounds (inherited from Annotation) | The rectangular bounds of the annotation tool. |
Callout (inherited from Annotation) | |
Chart (inherited from TeeBase) | Chart associated with this object |
ClipText (inherited from Annotation) | |
Description | Gets descriptive text. |
Height (inherited from Annotation) | Sets a custom width. |
Left (inherited from Annotation) | Sets horizontal displacement in pixels of text box from Chart's left edge. |
Position (inherited from Annotation) | Defines a default position for the Annotation Tool text box and text. |
PositionUnits (inherited from Annotation) | Defines Annotation Position units (pixels or percentage). |
Scroll | If true, text is scrolled according to ScrollDirection. |
ScrollDirection | Defines text scrolling direction. |
Shape (inherited from Annotation) | Sets characteristics of the Annotation Tool text and text box Shape. |
Summary | Gets detailed descriptive text. |
Tag (inherited from TeeBase) | Gets or sets an object that provides additional data about the TChart object. |
Text (inherited from Annotation) | Defines the text for the Annotation Tool. |
TextAlign (inherited from Annotation) | |
Top (inherited from Annotation) | Sets vertical displacement in pixels of text box from Chart's top edge. |
Width (inherited from Annotation) | Sets a custom width. |