![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
Summary: | ColorGrid failing to plot a specific dataset format | ||
---|---|---|---|
Product: | .NET TeeChart | Reporter: | marc meumann <marc> |
Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
Status: | CONFIRMED --- | ||
Severity: | normal | ||
Priority: | --- | ||
Version: | unspecified | ||
Target Milestone: | --- | ||
Hardware: | PC | ||
OS: | Windows | ||
Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
Attachments: | example project VSNET2010 |
Created attachment 198 [details] example project VSNET2010 Indexing errors when running to plot the attached dataset as ColorGrid.