![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
Summary: | TeeProcs.ScreenRatio not working on Windows 7 and later, and up for some monitors. | ||
---|---|---|---|
Product: | VCL TeeChart | Reporter: | sandra pazos <sandra> |
Component: | Canvas | Assignee: | Steema Issue Manager <issuemanager> |
Status: | CONFIRMED --- | ||
Severity: | enhancement | CC: | glenn |
Priority: | --- | ||
Version: | 140220 | ||
Target Milestone: | --- | ||
Hardware: | PC | ||
OS: | Windows | ||
URL: | http://stackoverflow.com/questions/23144486/what-can-cause-a-pie-chart-to-come-out-squished | ||
Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: |
Description
sandra pazos
2014-04-24 11:25:41 EDT
One of my clients experienced this problem using Remote Access to Windows 2008 Server, Windows 2003 Server, Windows 7 & Windows XP. Normal Desktop had no problem on any of these, only when using Remote Access. With help from Steema Support, the workaround did address the problem. |