![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
Summary: | When a single series is disabled, datapoints of all the series are not displayed in the chart. | ||
---|---|---|---|
Product: | HTML5 JavaScript TeeChart | Reporter: | Santosh <santosh.g> |
Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
Status: | IN_PROGRESS --- | ||
Severity: | normal | CC: | marc, yeray |
Priority: | --- | ||
Version: | unspecified | ||
Target Milestone: | --- | ||
Hardware: | Phone | ||
OS: | All | ||
Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
Attachments: | Sent the screenshot |
Am not able to reproduce the problem with this demo: https://www.steema.com/files/public/teechart/html5/test/20241007_legendactiveline.html Please confirm code details with an example. What source version are you using? |
Created attachment 1080 [details] Sent the screenshot In a line chart configured with 4 series, where the x-axis represents time and the y-axis represents values, if one of the legends is hidden in the mobile version with a 400px width, all the series are getting hidden.