![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
Summary: | Wish to have ZOrder property apply to 2D and 3D charts | ||
---|---|---|---|
Product: | .NET TeeChart | Reporter: | christopher ireland <chris> |
Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
Status: | CONFIRMED --- | ||
Severity: | enhancement | ||
Priority: | --- | ||
Version: | unspecified | ||
Target Milestone: | --- | ||
Hardware: | PC | ||
OS: | Windows | ||
URL: | http://support.steema.com/viewtopic.php?p=77633&sid=889b28abba8b04eb20be5fc1479a3870#p77633 | ||
Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: |
Description
christopher ireland
2020-10-27 04:37:54 EDT
|