![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
Summary: | Export a Donut to pdf in 2D shows only the shadow | ||
---|---|---|---|
Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
Component: | Export | Assignee: | Steema Issue Manager <issuemanager> |
Status: | CONFIRMED --- | ||
Severity: | enhancement | ||
Priority: | --- | ||
Version: | 24.180321 | ||
Target Milestone: | --- | ||
Hardware: | PC | ||
OS: | Windows | ||
URL: | http://www.teechart.net/support/viewtopic.php?f=3&t=16901 | ||
Chart Series: | Donut | Delphi / C++ Builder RAD IDE Version: |
Description
yeray alonso
2018-04-26 03:25:12 EDT
|