![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
Summary: | Video created using TVideoTool and IYUV codec don't look correct. | ||
---|---|---|---|
Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
Component: | Tools | Assignee: | Steema Issue Manager <issuemanager> |
Status: | CONFIRMED --- | ||
Severity: | enhancement | ||
Priority: | --- | ||
Version: | 18.160504 | ||
Target Milestone: | --- | ||
Hardware: | PC | ||
OS: | Windows | ||
Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
Attachments: | screenshot |
Created attachment 658 [details] screenshot Video created using TVideTool and IYUV codec don't look correct. They look like in black and white, with vertical lines across all the chart. Also, the chart seems to be displaced to the right. See the screenshot attached, created with the Features Demo.