| Multiple Licenses |
Different discounts are applied depending on the license quantity. |
|
teeChart Pro 6 VCL Single License : US$ 289 |
|||||
| . | licenses # | amount US$ | . | ||
| . | 5 | $1,300 | . | ||
| . | 10 | $2,456 | . | ||
| . | 15 | $3,468 | . | ||
| 20 | $4,335 | ||||
| . | 25 | $5,057 | . | ||
|
teeChart Pro 6 VCL Single License & Source Code: US$ 499 |
|||||
| . | licenses # | amount US$ | .. | ||
| . | 5 | $2,245 | .. | ||
| . | 10 | $4,241 | .. | ||
| . | 15 | $5,988 | .. | ||
| . | 20 | $7,485 | .. | ||
| . | 25 | $8,732 | .. | ||
|
teeChart Pro 6 ActiveX Single License: US$ 359 |
|||||
| . | licenses # | amount US$ | . | ||
| . | 5 | $1,615 | . | ||
| . | 10 | $3,051 | . | ||
| . | 15 | $4,308 | . | ||
| . | 20 | $5,385 | . | ||
| . | 25 | $6,282 | . | ||
|
teeChart for NET Single License: US$ 499 |
|||||
| . | licenses # | amount US$ | . | ||
| . | 5 | $2,245 | . | ||
| . | 10 | $4,241 | . | ||
| . | 15 | $5,988 | . | ||
| . | 20 | $7,485 | . | ||
| . | 25 | $8,732 | . | ||
|
teeChart for NET Single License & Source Code: US$ 1,299 |
|||||
| . | licenses # | amount US$ | . | ||
| . | 5 | $5,845 | . | ||
| . | 10 | $11,041 | . | ||
| . | 15 | $15,588 | . | ||
| . | 20 | $19,485 | . | ||
| . | 25 | $22,732 | . | ||
|
VCL Web Server Runtime license: US$ 149 |
|||||
| . | licenses # | amount US$ | . | ||
| . | 5 | $670 | . | ||
| . | 10 | $1,266 | . | ||
| . | 20 | $2,384 | . | ||
|
ActiveX Web Server Runtime license: US$ 179 |
|||||
| . | licenses # | amount US$ | . | ||
| . | 5 | $805 | . | ||
| . | 10 | $1,521 | . | ||
| . | 20 | $2,864 | . | ||
|
NET Web Server Runtime license: US$ 179 |
|||||
| . | licenses # | amount US$ | . | ||
| . | 5 | $805 | . | ||
| . | 10 | $1,521 | . | ||
| . | 20 | $2,864 | . | ||
| Licensing Information | |||||
| . |
| Home | Products | Order | About us | Downloads | Support |
|
Copyright
information. E-MAIL info@steema.com.
Privacy
Policy All other brands and product names are trademarks or registered trademarks of their respective owners. |
|||||