<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Steema Software</Company_Name>
		<Address_1>Avda Montilivi 33</Address_1>
		<Address_2 />
		<City_Town>Girona</City_Town>
		<State_Province>Catalonia</State_Province>
		<Zip_Postal_Code>17003</Zip_Postal_Code>
		<Country>Spain</Country>
		<Company_WebSite_URL>http://www.steema.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name />
			<Author_Last_Name />
			<Author_Email />
			<Contact_First_Name />
			<Contact_Last_Name />
			<Contact_Email>info@steema.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@steema.com</Sales_Email>
			<Support_Email />
			<General_Email>info@steema.com</General_Email>
			<Sales_Phone>(34) 972218797</Sales_Phone>
			<Support_Phone />
			<General_Phone>(34) 972218797</General_Phone>
			<Fax_Phone>(34) 972218718</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>teeChart Pro VCL/CLX</Program_Name>
		<Program_Version>8.0</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>459</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install Only</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Linux,Linux Console,Linux Gnome,Linux GPL,Linux Open Source</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Delphi</Program_Category_Class>
		<Program_System_Requirements>Disk Space 15MB  and Memory 8MB</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>57162240</File_Size_Bytes>
			<File_Size_K>55822</File_Size_K>
			<File_Size_MB>54.51</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Either/Or</Expire_Based_On>
			<Expire_Other_Info>Displays Nag Screens</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>chart, graph, map,gauges,plot,vcl chart,cbuilder, delphi vcl components, vcl.net, vcl studio, borland studio, codegear rad 2009, delphi 2009, barcode vcl component,turbo,turbo delphi, turboexplorer,turbo c++,turbo charting,asp chart, delphifornet</Keywords>
			<Char_Desc_45>100% native VCL charting component library</Char_Desc_45>
			<Char_Desc_80>Charts, Maps and Gauges for CodeGear Delphi and C++Builder</Char_Desc_80>
			<Char_Desc_250>100% VCL native component, optional 100% SourceCode included, Delphi up to 2005,  C++Builder and Kylix support. It provides hundreds of properties and methods to create hundreds of chart styles in 2D,3D and OpenGL. For Windows and the Web.</Char_Desc_250>
			<Char_Desc_450>100% VCL native component, optional 100% SourceCode included, Delphi, Delphi8.NET, C++Builder and Kylix support. Multi-Component, Multi-Axes, Multi-Export format, Multi-page, Data-aware and Interactive. It has Multi-language system, a Custom Canvas, 53 Chart styles with multiple mix'n'match in 2D,3D and OpenGL, 40 Function types including Financial MACD, Bollinger and Stochastic. For Windows and Linux, under or on the desktop or for the Web.</Char_Desc_450>
			<Char_Desc_2000>TeeChart Pro VCL / CLX is a leading charting and graphing tool that has been developed through an interactive process in response to customer requirements and innovations since 1997. TeeChart Pro offers hundreds of Graph styles in 2D and 3D, 40 mathematical and statistical Functions for you to choose from together with an unlimited number of axes and
22 Palette components.

Versatility

    * For Delphi 4,5,6,7,8 (.Net), 2005, 2006, 2007 , 2009 and C++ Builder, RAD 2007 &amp; 2009
    * Printing and clipboard support
    * Supports many 3rd party reporting components and other tools
    * OpenGL 3D graphics rendering with lights and shadows
    * Web source component to access web charts and data
    * Database charting with Summaries, Sorting, Crosstabs and record level
    * Export as picture to JPEG, GIF, PNG, BMP, PCX, SVG, PDF, EPS, VML and WMF/EMF formats.
    * Export data to HTML, XML, Text, CSV and Excel formats
    * Custom printing
    * Very Fast ! TeeChart fully utilises dynamic arrays of your data, Intel assembler and many speed optimizations.
    * Intraweb, DevExpress, ReportBuilder, QuickReport integrations...
    * Royalty free for exe distribution

Charting Characteristics

    * 22 Palette components including ChartGrid, Navigators, Web source and Control Bar
    * 43 Chart Tool components
    * 53 Chart styles (in 2D and 3D plus multiple combinations)
    * 40 mathematical functions
    * Run-time Editor, Print Preview, Gallery dialogs
    * 10 Chart Tool components for additional functionality, like dragging series marks, annotation objects, cursors and manual trend lines, coloring bands, etc
    * 25 Chart image filters
    * Chart Grid component to manage data
    * Toolbar with editing, rotation, zoom and scroll.
    * Multiple-axis support both horizontal and vertical
    * Customization of axis labels and legend items
    * Great cosmethic propertie</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.steema.com/products/teechart/vcl/overview.html</Application_Info_URL>
			<Application_Order_URL>http://www.steema.com/ordering/order_tchpro8vcl_n.shtml</Application_Order_URL>
			<Application_Screenshot_URL>http://www.steema.com/img_products/screenshots/tchvcl/large_smoothing_function.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.steema.com/img_products/logo_tchvcl.gif</Application_Icon_URL>
			<Application_XML_File_URL />
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.teechart.net/files/vcl/public/TeeChartPro8/v801/TeeChart8.01RAD2007.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.teechart.net/files/vcl/public/TeeChartPro8/v801/TeeChart8.01Delphi2007_Update2.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.teechart.net/files/vcl/public/TeeChartPro8/v801/TeeChart8.01Delphi2006.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>One software license is required per programmer/ machine. 
Run-time royalty free.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
